- Country / Regions -
Search Product
High sensitivity, High signal-to-noise,1/2.7 OV CMOS image sensor |
OS | Parameters | |
kernel | System | Linux |
Processor | HI 3516C | |
Video | Image sensor | 1/2.7 2.0 MP OV CMOS image sensor |
Video Codec | H.264 main profile and baseline | |
LEN | 3.6mm | |
IR LED | 36 PCS IR LEDs | |
IR distance | 20M-30M | |
Support mobile phone | All phone | |
P2P | PHONE,IE,P2P Client global Internet | |
Video Resolution | 1080P | |
First stream:1920*1080 | ||
Second stream:640x352 | ||
Three stream:320x176 | ||
frame rate | PAL:25fps(50HZ),NTSC:30fps(60HZ) | |
Video compression | 32Kbits/S~6.2Mbits/S | |
Min.Lux | 0Lux | |
Store | SD card | No |
Client/Browser | Support | |
Record | Client | support |
Browser | Support | |
SD CARD | No | |
Playback | Client | support |
Browser | Support | |
SD CARD | No | |
SD Card | ||
No | ||
Audio | Audio input | Support |
Audio output | Support | |
Audio Codec | G.726/G.711 | |
Internet | Internet face | 10Base-T/100Base-TX, WIFI/802.11b/g/n wireless |
Network Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP | |
Access Protocol | ONVIF | |
Alarm | Motion detection | At most 4 respective regions |
Alarm linkage | Alarm picture send E-mail, alarm images upload FTP server | |
Snap | Time snap | Regular support capturing images to the FTP server |
safe | User management | Provide three levels of rights management (admin, user, guest), support to modify login user name and password |
Other | Inter Power、consumption | DC12V 2A 、24W |
Working temperature | -40℃ ~ +55℃ | |
Working Humidity | 10-95% |
Package Includes: 1 x 2.0MP Wireless Wifi IP Camera 1 x Bracket 1 x Power Adapter 1 x CD within manual and software |
P2P Connection IOTC (Internet of Things Cloud) Platform is a total solution for P2P (peer-to-peer) connection. A totally new concept in IoT connection, IOTC provides robust cross-platform connection based on P2P network connection architecture and advanced cloud computing technology via API (Application Programming Interface). Developers can utilize ready-to-use APIs to establish and develop connection between different devices and even across different operating systems. Previously, since most network devices connections were based on Dynamic IP, DDNS (Dynamic Domain Name Service) and Port mapping were required for internet connection, an overly complicated system for non-professional users. As a result, progress in development of applications connecting to varied IP devices was severely inhibited, especially for consumer markets. Currently, however, the IOTC Platform enables all manner of network devices, such as mobile phones, PCs, home electronic appliances, network-related facilities, smart home products, and surveillance products to easily and efficiently connect to each other, presenting an ideal solution for rapid and effective development of IoT-related products |
Client software
P2P Client
Phone Client
1 x 2.0MP Wireless Wifi IP Camera
1 x Bracket
1 x Power Adapter
1 x CD within manual and software