- Country / Regions -
Search Product
Main features:
1/2.8 SONY IMAX 307 Super illuminance COMS image sensor +Hi3516EV100 CPU
>11x PCS High power infrared LED, IR night distance 150M.
>Three streams are provided and resolution, frame rate, bit rate adjustable.
>LENS: 4.7-94mm 20x zoom lens.
>Supports 355 degree level rotation , supports 95 degree vertical rotation .
>Support IP66 outdoor waterproof,
>Support 2.4G WIFI/802.11b/g/n wireless connection
> Support wireless wifi hotspot(AP)
>Support 1-64GB SD card storage(need additional sd card).
>Support audio input and output.(Build in MIC and gift speaker)
>Support SD card remote Motion detecting and timing snapshot
>Support Remote SD card pictures viewer and download (Motion detection snapshot and timing snapshot images)
>Offer 500M SD card storage space for image snapshot(Motion detection snapshot and timing snapshot)
>Support Mobile phone remote preview and playback, and support mobile phone local snapshot and record.
>P2P mobile phone remote It is the industry has the fastest connection speed and can open the image in 2 seconds.and support phone App alarm info sending.
>Support VLC player by RTSP, Support Global standard ONVIF.
>Support Static IP and DHCP.
>Support up to 6 users browsing at the same time.
>Support remote alarm linkage, sending email attaching 3 pictures and alarm information sent to the APP.
>Build in Motion Detection for 4 windows , Privacy Mask , image snapshot , Title OSD.
>Alarm picture upload to Email and FTP server,and support video upload to FTP.
>Onvif Compliant,support Blue Iris software.
>Support voice prompts, support audible alarms, and support custom audible alarms
>Smart Phone Support: iPhone, Windows Mobile, BlackBerry, Symbian, Android.
>Mobile phone APP support Rich feature set, you only need mobile phone, you can achieve all the camera configuration, away from the complex browser Settings and computer software Settings,install camera is so easy!
>Support Remote images and video sharing.
>Mobile APP support:about device review,system setting,Password setting,OSD setting,Video setting,Timing Capture,Mirror setting,IR led setting,Email setting,FTP setting,Alarm setting,Wifi setting,Network setting,Audio seting,Recording setting,SD card setting,cloud upgrade etc.
>A mobile phone can satisfy all your fantasies about cameras
Technical parameters:
Model | P02Z91LWS4A |
Resolution | 1080P(1920*1080) |
System | Linux |
Processor | HI 3516E V100 |
Image sensor | 1/2.8 SONY IMAX 307 Super Low illuminance image sensor |
Video Codec | H.265 main profile and baseline |
LEN | 20x zoom |
IR LED | 11 PCS IR LED |
IR distance | 150M |
Support mobile phone | All smart phone |
P2P Cloud connection | Mobile PHONE APP,browser,P2P Client global Internet |
Video Resolution | First stream:1920*1080 |
Second stream:704*576(D1) | |
Three stream:320x176 | |
Frame rate | 20fps |
Bit rate | 32-8192kbps |
Min.Lux | Color>0.001 LUX B&W=0 LUX |
SD card | Support MAX64GB |
LAN Client softwawre | IP Camera Client,Blue Iris software and other IP camera client with ONVIF |
P2P Client | No matter when, no matter where, as long as there is network, can you open the computer and install the P2P software , you can easily access and control your remote cameras. And this is don't need any network configuration |
Support Browser | MS Internet Explorer,Firefox,google browser,and support record and playback in Browser,and support Management 9 cameras in the same Browser |
OSD | Support OSD character stack.You can set the time and channel name display or not |
Image settings | You can adjust the parameters of image Brightness, Saturation, Contrast, Sharpness, Exposure, Gamma, Distortion, Flip, Mirror, WDR, Shutter and Noise |
Audio | Support G711 and G726 Coding format,and support 3 streams audio in and output |
IP address | Support Automatic access and customization ip address |
LAN interface | Wifi wireless ,RJ45 10Base-T/100Base-TX, WIFI/802.11b/g/n wireless |
Wireless | Support 2.4G WIFI IEEE802.11B/G/N ,Security mode:WEB ,WPA+PSK,WPA2+PSK |
WIFI hotspot(PA) | Support Wifi hotspot,If you don't have a network, you can use your phone to connect to your camera by wireless hotspot. |
Network Protocol | TCP/IP,https,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP |
Access Protocol | ONVIF |
DDNS | Support third-party DDNS parsing services. |
Mobile App | Support setting:about device review,system setting,Password setting,OSD setting,Video setting,Timing Capture,Mirror setting,IR led setting,Email setting,FTP setting,Alarm setting,Wifi setting,Network setting,Audio seting,Recording setting,SD card setting,cloud upgrade etc. |
Snapshot(auto snap and timing snap) | Support Remote timing snapshot,and support mobile view images |
Moving detection snapshot | |
Time | Support :time.windows.com,time.nist.gov ,time.kriss.re.kr,time.nuri.net etc. ,Network Time Protocol |
Motion detection | At most 4 respective regions |
Alarm linkage | E-mail Alarm and Send with Picture , Audio output, Save Picture on the FTP Server , Save Video on the FTP Server , Relay out , Save Picture on the SD Card , Save Video on the SD card ,alarm send message to mobile phone APP |
Record | Support computer local record,SD card record,Browser record,FTP record,P2P client software record.Video recording includes: timing record,motion detection record,Schedule record,alarm record |
Playback | Support SD card record playback,support SD card images playback |
User management | Provide three levels of rights management (admin, user, guest), support to modify login user name and password |
Inter Power、consumption | DC12V 3A |
Working temperature | -40℃ ~ +55℃ |
Working Humidity | 10-95% |
Software :